HP 15 db1069AU 15.6-inch Laptop

Brand | HP |
---|---|
Manufacturer | hp |
Series | Pavilion |
Colour | Shadow Black |
Form Factor | Laptop |
Item Height | 23 Millimeters |
Item Width | 25.6 Centimeters |
Product Dimensions | 36 x 25.6 x 2.3 cm; 2.25 Kilograms |
Item model number | 15-dk0050TX |
Processor Brand | Intel |
Processor Speed | 2.6 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical_hard_drive, Solid_state_drive |
Speaker Description | Bang & Olufsen speakers |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Operating System | Windows 10 |
Supported Software | Comes with pre-installed Microsoft Office Home & Student 2019 |
Are Batteries Included | Yes |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Imported By | HP India Sales Private Limited, 24 Salarpuria Arena,Hosur Main Road, Audgodi, Bangalore |
Item Weight | 2 kg 250 g |
The HP Pavilion Gaming sports Intel's 9th Gen Core i7 9750H processor, which is paired with a Nvidia Geforce GTX 1650 dedicated graphics card with 4GB of dedicated VRAM. The Intel processor on the Nitro 5 offers 6 cores running at base clock speeds of 2.6GHz along with support for hyper-threading, allowing it to process 12 threads in one go. The laptop comes with 8GB RAM and offers 256GB SSD + 1TB HDD storage setup. The 15.6-inch, 1080p IPS display on this Pavilion Gaming laptop supports a maximum of 144Hz refresh rate.
To test the performance of the laptop, we ran a series of synthetic industry standard benchmarks along with logging real world performance across 7 of the most popular games today. You can find the test report below. We also conducted thermal management tests to check for surface temperatures after running a few stress tests in a loop. Vsync was turned off for all the game benchmarking tests to ensure maximum frame rate.
Performance conclusion: The HP Pavilion Gaming laptop delivered stable performance across our entire testing period, we did not experience any abnormal heating, reboots or visual artifacts during our testing. The performance numbers are inline with the hardware configuration and this HP laptop keeps the surface temperatures under check, the laptop never got excessively hot or suffered from any serious throttling issues during our testing.
Comments
Post a Comment